| Ref. Sale Price | ¥17,300,000 | Address | Yamaguchi Hikari Nijigahama 3Chome 1-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Iwakuni - Moji) Hikari (7 min) |
| Area Size Range | 71.83㎡ ~ 75.32㎡ | Built Year/Month | Feb 2005 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 12,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 54 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.