| Ref. Sale Price | ¥17,800,000 | Address | Toyama Tonami Kasugachiyo 1-4 |
|---|---|---|---|
| Ref. Rent Price | ¥80,000 | Stations Nearby | Johanasen Tonami (12 min) |
| Area Size Range | 70.28㎡ ~ 85.39㎡ | Built Year/Month | Jul 1999 |
| Ref. MGMT Fee | ¥ 7,300 | Ref. Repair Funds | ¥ 11,700 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 73 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.