| Ref. Sale Price | ¥49,030,000 | Address | Tokyo Bunkyo Suido 1Chome 12-11 |
|---|---|---|---|
| Ref. Rent Price | ¥159,000 | Stations Nearby | Tozaisen Iidabashi (8 min) |
| Area Size Range | 27.51㎡ ~ 60.95㎡ | Built Year/Month | Aug 1996 |
| Ref. MGMT Fee | ¥ 7,300 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 55 units | Land Use | Category II Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.