| Ref. Sale Price | ¥69,420,000 | Address | Tokyo Itabashi Maenochiyo 1Chome 45-22 |
|---|---|---|---|
| Ref. Rent Price | ¥185,000 | Stations Nearby | Tobu-Tojosen Tokiwadai (10 min) |
| Area Size Range | 61.3㎡ ~ 88.84㎡ | Built Year/Month | Feb 2002 |
| Ref. MGMT Fee | ¥ 12,300 | Ref. Repair Funds | ¥ 20,700 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 152 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.