| Ref. Sale Price | ¥102,970,000 | Address | Tokyo Suginami Takaidohigashi 3Chome 9-10 |
|---|---|---|---|
| Ref. Rent Price | ¥232,000 | Stations Nearby | Inokashira Takaido (8 min) |
| Area Size Range | 60.35㎡ ~ 128.32㎡ | Built Year/Month | Sep 1998 |
| Ref. MGMT Fee | ¥ 12,500 | Ref. Repair Funds | ¥ 18,240 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 340 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.